Product Details:
Material | PP |
Usage/Application | Industrial |
Diameter | 10-20 mm, 1-10 mm |
Color | Yellow |
Length | 100-200 m/reel |
Brand | Shiv Plastic |
Packaging Type | Roll |
Product Details:
Diameter | 1-10 mm |
Length | 500 mm/reel |
Brand | Shiv Plastic |
Material | PP |
Packaging Type | Roll |
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Diameter | 1-10 mm, 20-30 mm |
Length | 500 mm/reel |
Brand | Shiv Plastic |
Colour | Yellow, Blue, Green, Orange, Red, White, Brown |
Usage | Industrial |
Diameter | Circum | Weight (110 mtr) | Weight (100 yds) |
---|---|---|---|
MM | Inch | KGS | KGS |
2 | 1/4″ | 0.240 | 0.220 |
3 | 1/3″ | 0.420 | 0.380 |
4 | 1/2″ | 0.810 | 0.740 |
5 | 1/6″ | 1.210 | 1.100 |
6 | 3/4″ | 1.820 | 1.600 |
8 | 1″ | 3.270 | 2.970 |
10 | 1.1/8″ | 4.900 | 4.450 |
12 | 1.1/2″ | 7.200 | 6.545 |
14 | 1.3/4″ | 9.500 | 8.630 |
16 | 2″ | 12.800 | 11.640 |
18 | 2.1/4″ | 16.100 | 14.640 |
20 | 2.1/2″ | 20.000 | 18.180 |
22 | 2.3/4″ | 24.300 | 22.100 |
24 | 3″ | 29.500 | 26.820 |
Product Details:
Material | PP |
Usage/Application | Industrial |
Diameter | 10-20 mm, 1-10 mm |
Length | 50-100 m/reel |
Brand | Shiv Plastic |
Packaging Type | Roll |
Product Details:
Material | HDPE |
Usage/Application | Industrial |
Diameter | 1-10 mm, 10-20 mm |
Color | Green |
Brand | Shivarope |
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Diameter | 1-10 mm, 10-20 mm, 20-30 mm |
Length | 50-100 m/reel |
Usage | Rescue Operation |
Packaging Type | Roll |
Brand | Shiv |
Additional Information: