Product Details:
Material | PP |
Usage/Application | Industrial |
Diameter | 1-10 mm, 10-20 mm |
Length | 100-200 m/reel |
Brand | Shivplastic |
Packaging Type | Roll |
Product Diameter | 15mm |
Minimum Order Quantity | 1000 Kg |
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Material | Danline |
Color | Yellow |
Usage/Application | Industrial |
Rope Pattern | PP ROPE |
Diameter | All |
Length | Any |
Packaging | lldpe shrink wrap |
Brand | GIRNAR ISI ROPE |
SHIV ROPES offer you the complete range of POLYPROPYLENE DANLINE ROPE
The brand 'Girnar' symbolizes quality and great strength. GirnarRope is not only a well-known brand in India but it has also efficaciously marked its presence in several countries & continents across the world.
We at Girnar are always on the lookout for strategic alliances across continents
Features / Benefits
· Less weight per meter
· Light weight
· Smooth feel
· With meter marking for lesser wastage
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Color | Natural |
Material | Plastic |
Diameter | ALL |
Length | ANY |
Pattern | PP ROPE |
Brand | GIRNAR |
SHIV ROPES offer you the complete range of POLYPROPYLENE DANLINE ROPE
The brand 'Girnar' symbolizes quality and great strength. GirnarRope is not only a well-known brand in India but it has also efficaciously marked its presence in several countries & continents across the world.
We at Girnar are always on the lookout for strategic alliances across continents
Features / Benefits
· Less weight per meter
· Light weight
· Smooth feel
· With meter marking for lesser wastage
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kg |
Material | Polyester |
Brand | GIRNAR ISI |
Color | Yellow |
Usage/Application | Industrial |
Size | 2 MM to 32 MM |
Diameter | 1-10 mm |
Plastic Type | PP |
Length | 100-200 m/reel |
Packaging Size | As Standard |
Additional Information:
Product Details:
Usage/Application | Industrial |
Brand | Shiv Plastic |
Breaking Strength | 45 Kg |
WT 33 FEET | 0.0182-4.6545 |
Coil WT (500 MTR | 0.909-232.727 |
Coil WT (125 MTR) | 0.227-58.182 |
weight 1 meter | 0.0018-0.4655 |
Breaking Strength In Kgs | 45-13500 |
Size Diameter | 2-32 mm |
Coil WT (100 FEET) | 0.0551-14.1047 |
Diameter | 1-10 mm |
Coil WT (250 MTR) | 0.455-116.364 |
the above specifications are indicative and are likely to change
Why Choose Us?Product Details:
Diameter | 1-10 mm |
Length | 50-100 m/reel |
Usage | Industrial |
Color | Yellow |
Material | PP |
Brand | Shivrope |
Specifications:
Nomi. Dia | Approximate Mass | Minimum Breaking Force Corresponding to Rope Grade of | ||||||
1570 | 1770 | 1960 | ||||||
(1) mm | Fibre Core | Steel Core | Fibre Core | Steel Core | Fibre Core | Steel Core | Fibre Core | Steel Core |
(CF) | (CWR) | (CF) | (CWR) | (CF) | (CWR) | (CF) | (CWR) | |
(2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | |
kg/100m | kg/100m | kN | kN | kN | kN | kN | kN | |
12 | 56.2 | 57.9 | 71 | 72 | 80 | 81 | 88 | 90 |
13 | 65.9 | 67.9 | 83 | 84 | 93 | 95 | 103 | 105 |
14 | 76.5 | 78.8 | 96 | 98 | 108 | 110 | 120 | 122 |
16 | 99.9 | 103 | 125 | 128 | 141 | 144 | 157 | 160 |
18 | 126 | 130 | 159 | 162 | 179 | 183 | 198 | 202 |
19 | 141 | 145 | 177 | 180 | 199 | 203 | 221 | 225 |
Product Details:
Material | PP |
Diameter | 1-10 mm |
Length | 50-100 m/reel |
Usage | Industrial |
Brand | Shivaplastic |
Product Details:
Diameter | 1-10 mm |
Length | 50-100 m/reel |
Usage | Industrial |
Packaging | 0-50 m/reel |
Brand | Shivrope |
Diameter | Breaking Strength | Weight (110 mtr) | Weight (220 mtr) | Weight (500 mtr) |
MM | KGS* | KGS | KGS | KGS |
2 | 45 | 0.264 | 0.528 | 1.2 |
3 | 110 | 0.44 | 0.88 | 2 |
4 | 202 | 0.815 | 1.63 | 3.7 |
5 | 362 | 1.32 | 2.64 | 6 |
6 | 522 | 1.835 | 3.67 | 8.5 |
8 | 912 | 3.3 | 6.6 | 15 |
10 | 1353 | 5 | 10 | 22.5 |
12 | 1928 | 7.25 | 14.5 | 32 |
14 | 2650 | 10 | 20 | 45 |
16 | 3325 | 12.75 | 25.5 | 58 |
18 | 4227 | 16.25 | 32.5 | 74 |
20 | 5101 | 20 | 40 | 91 |
22 | 6175 | 24.25 | 48.5 | 110 |
24 | 7220 | 28.5 | 57 | 129.5 |
Product Details:
Material | HDPE |
Diameter | 1-10 mm |
Length | 50-100 m/reel |
Usage | Industrial |
Brand | Shivarope |
Packaging Type | Roll |
Diameter | 1mm |
Length | 220 m |
Size/Diameter | 20 mm |
Rope Type | Twisted |
Raw Material | Virgin Polypropylene |
Rope Shape | Round |
Product Details:
Diameter | 10-20 mm |
Length | 100-200 m/reel |
Usage | Rappelling |
Material | Nylon |
Brand | Shivrope |
Product Diameter | 15mm |
Minimum Order Quantity | 1000 Kg |
Additional Information:
Product Details:
Diameter | 1-10 mm |
Length | 50-100 m/reel |
Usage | Industrial |
Packaging | 0-50 m/reel |
Brand | Shivrope |
Product Diameter | 15mm |
Minimum Order Quantity | 1000 Kg |
Product Details:
Material | PP |
Usage/Application | Industrial |
Diameter | 1-10 mm, 20-30 mm, 10-20 mm |
Length | 100-200 m/reel |
Usage | Rescue Operation |
Brand | Girnar |
Product Diameter | 15mm |
Minimum Order Quantity | 1000 Kg |
Product Details:
Length | 1000 mm/reel |
Diameter | 10-20 mm |
Material | PP |
Color | Yellow |
Brand | Shiv Plastic |
Product Diameter | 15mm |
Minimum Order Quantity | 1000 Kg |
Product Details:
Diameter | 10-20 mm, 20-30 mm, 1-10 mm |
Length | >300 m/reel, 100-200 m/reel, 50-100 m/reel, 200-300 m/reel |
Usage | Rappelling |
Packaging | 0-50 m/reel |
Color | Yellow , Blue, White, Multicolor |
Specifications:
Nomi. Dia | Approximate Mass | Minimum Breaking Force Corresponding to Rope Grade of | ||||||
1570 | 1770 | 1960 | ||||||
(1) mm | Fibre Core | Steel Core | Fibre Core | Steel Core | Fibre Core | Steel Core | Fibre Core | Steel Core |
(CF) | (CWR) | (CF) | (CWR) | (CF) | (CWR) | (CF) | (CWR) | |
(2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | |
kg/100m | kg/100m | kN | kN | kN | kN | kN | kN | |
12 | 56.2 | 57.9 | 71 | 72 | 80 | 81 | 88 | 90 |
13 | 65.9 | 67.9 | 83 | 84 | 93 | 95 | 103 | 105 |
14 | 76.5 | 78.8 | 96 | 98 | 108 | 110 | 120 | 122 |
16 | 99.9 | 103 | 125 | 128 | 141 | 144 | 157 | 160 |
18 | 126 | 130 | 159 | 162 | 179 | 183 | 198 | 202 |
19 | 141 | 145 | 177 | 180 | 199 | 203 | 221 | 225 |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Material | HDPE |
Diameter | 1-10 mm |
Length | 500 mm/reel |
Brand | Girnar Super |
Packaging Type | Roll |
Product Details:
Usage/Application | Industrial |
Diameter | 32 mm |
Breaking Strength | 13500 Kgf |
Brand | Shiv Plastic |
Dia.(mm) | Std. Coil Wt. for 220 Meter (kg) | Breaking Strength Kgf |
26 | 67.6 | 9410 |
28 | 78.4 | 10700 |
30 | 90 | 12220 |
Product Details:
Diameter | 8-24 mm |
Strength Coil Weight for 500 Meter | 15-131 Kg |
Breaking Strength | 1060-8130 Kgf |
Usage | Industrial |
Brand | Shiva Plastic |
Specifications:
Dia.(mm) |
Std. Coil Wt. for 500 Meter (kg) |
Breaking Strength kgf |
---|---|---|
8 |
15.00 |
1060 |
10 |
23.00 |
1560 |
12 |
33.00 |
2210 |
14 |
45.00 |
3050 |
16 |
58.00 |
3770 |
18 |
74.00 |
4810 |
20 |
91.00 |
5800 |
22 |
110.00 |
6960 |
24 |
131.00 |
8130 |