Product Details:
Minimum Order Quantity | 1000 Kg |
Color | Natural |
Brand | Shivrope |
Packaging Type | Roll |
Material | PP |
Denier | 5000 to 120000 |
SHIV ROPES & TWINES serves you complete range of PP Baler Twine
Technical Information:
· Denier : 5000 to 120000
· Packing Type : 2 Inch, 4 Inch,6 Inch, 8 Inch, 10 Inch and 12 Inch Height
· Spool Weight : 50 Grams To 500 Grams, 1 kgs, 2 kgs, 4 kgs and 10 kgs
· Colours : Yellow, White, Blue, Red, Black (Other colours are available on request)
Additional Information:
Product Details:
Brand | Shiv Plastic |
Usage/Application | Industrial |
Denier Size Thickness | 9000 |
Runnage Meters | 1000 per kg |
Breaking Strength | 52 kg |
Denier Size Thickness | Runnage Meters Per Kg | Breaking Strength Kgf |
5000 | 1800 | 27 |
- | - | - |
10000 | 55 | 900 |
11250 | 800 | 62 |
13000 | 700 | 72 |
600 | 15000 | 82 |
18000 | 500 | 90 |
20000 | 450 | 110 |
22500 | 400 | 122 |
24000 | 375 | 132 |
30000 | 300 | 165 |
36000 | 250 | 180 |
40000 | 225 | 220 |
45000 | 200 | 250 |
50000 | 180 | 275 |
80000 | 113 | 440 |
100000 | 90 | 550 |
120000 | 86 | 660 |
Product Details:
Diameter | 10-20 mm |
Brand | Shiva Plastic |
Usage/Application | Industrial |
Breaking Strength | 27 Kgf |
Denier Size Thickness | 5000 mm |
Runnage Meters Per Kg | 1800 |
Denier Size Thickness | Runnage Meters Per Kg |
| ||
---|---|---|---|---|
- | - | - | ||
9000 | 1000 | 52 | ||
10000 | 55 | 900 | ||
11250 | 800 | 62 | ||
13000 | 700 | 72 | ||
600 | 15000 | 82 | ||
18000 | 500 | 90 | ||
20000 | 450 | 110 | ||
22500 | 400 | 122 | ||
24000 | 375 | 132 | ||
30000 | 300 | 165 | ||
36000 | 250 | 180 | ||
40000 | 225 | 220 | ||
45000 | 200 | 250 | ||
50000 | 180 | 275 | ||
80000 | 113 | 440 | ||
100000 | 90 | 550 | ||
120000 | 86 | 660 |
Product Details:
Usage/Application | Industrial |
Brand | Shiv Plastic |
Breaking Strength | 27 Kgf |
Runnage Meters | 1800 per Kg |
Denier Size Thickness | 5000 |
Denier Size Thickness | Runnage Meters Per Kg | Breaking Strength Kgf |
- | - | - |
9000 | 1000 | 52 |
10000 | 55 | 900 |
11250 | 800 | 62 |
13000 | 700 | 72 |
600 | 15000 | 82 |
18000 | 500 | 90 |
20000 | 450 | 110 |
22500 | 400 | 122 |
24000 | 375 | 132 |
30000 | 300 | 165 |
36000 | 250 | 180 |
40000 | 225 | 220 |
45000 | 200 | 250 |
50000 | 180 | 275 |
80000 | 113 | 440 |
100000 | 90 | 550 |
120000 | 86 | 660 |
Product Details:
Material | Polypropylene |
Color | Natural |
Brand | Crop Cut |
Product Details:
Material | Plastic |
Brand | Crop Cut |
Color | Natural |
Product Details:
Material | Polypropylene |
Brand | Dollar |
Usage/Application | Baler Machine |
Product Details:
Material | Polypropylene |
Brand | Dollar |