Product Details:
| Material | Polypropylene |
| Diameter | 10-20 mm |
| Usage/Application | Industrial |
| Brand | Shiva Plastic |
| Breaking Strength | 27 Kgf |
| Denier Size Thickness | 5000 mm |
| Runnage Meters Per Kg | 1800 |
| Denier Size Thickness | Runnage Meters Per Kg |
| ||
|---|---|---|---|---|
| - | - | - | ||
| 9000 | 1000 | 52 | ||
| 10000 | 55 | 900 | ||
| 11250 | 800 | 62 | ||
| 13000 | 700 | 72 | ||
| 600 | 15000 | 82 | ||
| 18000 | 500 | 90 | ||
| 20000 | 450 | 110 | ||
| 22500 | 400 | 122 | ||
| 24000 | 375 | 132 | ||
| 30000 | 300 | 165 | ||
| 36000 | 250 | 180 | ||
| 40000 | 225 | 220 | ||
| 45000 | 200 | 250 | ||
| 50000 | 180 | 275 | ||
| 80000 | 113 | 440 | ||
| 100000 | 90 | 550 | ||
| 120000 | 86 | 660 |
Product Details:
| Material Grade | Virgin |
| Diameter | 6 mm |
| Color | Natural |
| Material | Polypropylene |
| Brand | Crop Cut |
| Features | Water Resistant |
Product Details:
| Material Grade | Reprocessed |
| Width | 7 mm |
| Material | PP (Polypropylene) |
| Usage/Application | Industrial |
| Brand | Shiv Plastic |
| Breaking Strength | 27 Kgf |
| Runnage Meters | 1800 per Kg |
| Denier Size Thickness | 5000 |
| Denier Size Thickness | Runnage Meters Per Kg | Breaking Strength Kgf |
| - | - | - |
| 9000 | 1000 | 52 |
| 10000 | 55 | 900 |
| 11250 | 800 | 62 |
| 13000 | 700 | 72 |
| 600 | 15000 | 82 |
| 18000 | 500 | 90 |
| 20000 | 450 | 110 |
| 22500 | 400 | 122 |
| 24000 | 375 | 132 |
| 30000 | 300 | 165 |
| 36000 | 250 | 180 |
| 40000 | 225 | 220 |
| 45000 | 200 | 250 |
| 50000 | 180 | 275 |
| 80000 | 113 | 440 |
| 100000 | 90 | 550 |
| 120000 | 86 | 660 |
Product Details:
| Material Grade | Reprocessed |
| Width | 5 mm |
| Material | HDPE |
| Usage/Application | Industrial |
| Brand | Shiv Plastic |
| Denier Size Thickness | 9000 |
| Runnage Meters | 1000 per kg |
| Breaking Strength | 52 kg |
| Denier Size Thickness | Runnage Meters Per Kg | Breaking Strength Kgf |
| 5000 | 1800 | 27 |
| - | - | - |
| 10000 | 55 | 900 |
| 11250 | 800 | 62 |
| 13000 | 700 | 72 |
| 600 | 15000 | 82 |
| 18000 | 500 | 90 |
| 20000 | 450 | 110 |
| 22500 | 400 | 122 |
| 24000 | 375 | 132 |
| 30000 | 300 | 165 |
| 36000 | 250 | 180 |
| 40000 | 225 | 220 |
| 45000 | 200 | 250 |
| 50000 | 180 | 275 |
| 80000 | 113 | 440 |
| 100000 | 90 | 550 |
| 120000 | 86 | 660 |
Product Details:
| Material | Polypropylene |
| Color | MultiColor |
| Diameter | 10mm |
| Length | 500 m |
| Twist Type | Braided |
| Usage/Application | Baler Machine |
| Brand | Dollar |
| Strand Structure | 2 Ply |
| Product Diameter | 15mm |
| Minimum Order Quantity | 1000 Kg |
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Color | Natural |
| Brand | Shivrope |
| Packaging Type | Roll |
| Material | PP |
| Denier | 5000 to 120000 |
SHIV ROPES & TWINES serves you complete range of PP Baler Twine
Technical Information:
· Denier : 5000 to 120000
· Packing Type : 2 Inch, 4 Inch,6 Inch, 8 Inch, 10 Inch and 12 Inch Height
· Spool Weight : 50 Grams To 500 Grams, 1 kgs, 2 kgs, 4 kgs and 10 kgs
· Colours : Yellow, White, Blue, Red, Black (Other colours are available on request)
Additional Information:
Product Details:
| Material Grade | Reprocessed |
| Material | Plastic |
| Width | 10 mm |
| Color | Natural |
| Brand | Crop Cut |
| Features | UV Stabilized |
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Usage/Application | agriculture |
| Color | White |
| Brand | KISSAN |
| Denier | 13000 |
| Ply | 1 ply |
| Packaging Type | 1.8 Kg |
SHIV ROPES & TWINES serves you complete range of PP Baler Twine
Technical Information:
· Denier : 5000 to 120000
· Packing Type : 2 Inch, 4 Inch,6 Inch, 8 Inch, 10 Inch and 12 Inch Height
· Spool Weight : 50 Grams To 500 Grams, 1 kgs, 2 kgs, 4 kgs and 10 kgs
· Colours : Yellow, White, Blue, Red, Black (Other colours are available on request)
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Twine Material | PP |
| Twine Diameter | 1 MM |
| Tensile Strength | 80 kg |
| Twine Length | 1000 m |
| Knot Strength | 60 kg |
| Color | White |
| Bale Type | Round Baler |
| Packaging Type | Spool |
Additional Information:
Product Details:
| Material | Polypropylene |
| Brand | Dollar |
| Product Diameter | 15mm |
| Minimum Order Quantity | 1000 Kg |